Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| NavHud 1.3.3 release | 57.15 KB | Oct 29, 2016 | 1.2 | 3,486 | Download |
| NavHud 1.3.2 release | 57.89 KB | Oct 7, 2016 | 1.2-prerelease | 732 | Download |
| NavHud 1.3.1 release | 58.82 KB | Jun 27, 2016 | 1.1 | 1,582 | Download |
| NavHud 1.3.0 release | 58.35 KB | Apr 20, 2016 | 1.1-prerelease | 1,634 | Download |
| NavHud 1.2.1 release | 58.13 KB | May 5, 2015 | 1.0.0 | 8,077 | Download |
| NavHud 1.2.0 release | 56.80 KB | Apr 28, 2015 | 1.0.0 | 2,147 | Download |
| NavHud 1.1.4 release | 56.20 KB | Jan 1, 2015 | 0.90 | 4,161 | Download |
| NavHud 1.1.3 release | 54.09 KB | Dec 17, 2014 | 0.90 | 2,012 | Download |
Description
NavHud provides a new(ish) navigation instrument: A Heads Up Display showing you precisely what way your spaceship is pointing. It also features the target, normal, radial, retro/pro-grade, maneuver and docking alignment indicators.
Alignment indicator:
When targeting a docking port a target alignment indicator is shown. indicating the orientation of the targeted docking port.
Customization:
The color and size of the markers and lines can be changed in the window. The changes are saved in the file [KSPfolder]\GameData\NavHud\Plugins\PluginData\NavHud\config.xml
Toolbar:
This mod is compatible with Blizzy78's Toolbar.
Installation:
Copy the content of the 'GameData' folder to the 'GameData' folder of your KSP installation.
More info:
KSP forum thread
GitHub page
Download
Add a comment