Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| SCI Launcher V1a release | 3.21 MB | Nov 30, 2015 | 1.0.5 | 419 | Download |
| SCI Launcher V1.zip release | 2.95 MB | May 29, 2015 | 1.0.2 | 209 | Download |
Screenshots
Description
Here are the Specs for the SCI-Launcher V1a
Class: Heavy Launcher
Recommended Payload for 1250km Orbit: 150t
Nominal Payload for 1250km Orbit: 100t
Max Payload for 1250km Orbit: 200t
| Vessel Name: | SCI-Launcher | |||||||
| Version: | 1a | |||||||
| Vessel & Fuel | Vessel, Fuel 110.6t load | Vessel, Fuel 200t load | ||||||
| Parts: | 108 | Varies | Varies | |||||
| Mass (t): | 1354.0t | 1464.2t | 1554.1t | |||||
| Height (m): | 39.00 | Varies | Varies | |||||
| Width (m): | 16.00 | Varies | Varies | |||||
| Length (m): | 16.00 | Varies | Varies | |||||
| Delta-V (m/s) | Delta-V (m/s) | Delta-V (m/s) | ||||||
| Atmo | Vac | Atmo | Vac | Atmo | Vac | |||
| Total: | 8878 | 9736 | ||||||
| Vessel Mass Only (Fully Fueled) | ||||||||
| Stage | TWR | SLT | Atmo | Vac | B/T | |||
| 1. Booster | 1.86 | 1.64 | 2555 | 2914 | 1m 43s | |||
| 2. Main | 1.98 | 1.74 | 2828 | 3224 | 1m 43s | |||
| 3. Transfer | 2.48 | 2.41 | 3495 | 3599 | 1m 30s | |||
| Vessel Mass 1464.2t with (110.6t Load) | ||||||||
| Stage | TWR | SLT | Atmo | Vac | B/T | |||
| 1. Booster | 1.72 | 1.51 | 2250 | 2572 | N/C | |||
| 2. Main | 1.47 | 1.29 | 1781 | 2036 | N/C | |||
| 3. Transfer | 0.87 | 0.84 | 847 | 873 | N/C | |||
| Vessel Mass 1554.1t with (200t Load) | ||||||||
| Stage | TWR | SLT | Atmo | Vac | B/T | |||
| 1. Booster | 1.62 | 1.42 | 2056 | 2349 | N/C | |||
| 2. Main | 1.22 | 1.06 | 1378 | 1575 | N/C | |||
| 3. Transfer | 0.57 | 0.55 | 528 | 544 | N/C | |||
| Notes: | ||||||||
| 200t load is the max that has been tested for a 1250km parking orbit. With a lower orbit more weight can be carried. | ||||||||
Download

Add a comment