Earlier Versions
| Name | Size | Uploaded | Game Version | Downloads | |
| Space Shuttle V3.craft release | 596.24 KB | Sep 27, 2015 | 1.0.4 | 404 | Download |
Screenshots
Description
Here is a link to all the Pics for this Craft: http://imgur.com/a/EanKO
Hope this helps out.
Here are the Specs for the Shuttle;
| Vessel Name: | Space Shuttle | |||||||
| Version: | 3.1 | |||||||
| Max Crew: | 10 | |||||||
| Vessel & Fuel Only | Vessel, Fuel & (?)t load | Vessel, Fuel & (?)t load | ||||||
| Parts: | 139 | |||||||
| Mass (t): | 96.30 | |||||||
| Height (m): | 10.80 | |||||||
| Width (m): | 23.20 | |||||||
| Length (m): | 26.20 | |||||||
| Delta-V (m/s) | Delta-V (m/s) | Delta-V (m/s) | ||||||
| Atmo | Vac | Atmo | Vac | Atmo | Vac | |||
| Total: | 3906 | 1562 | ||||||
| Vessel Mass Only (Fully Fueled) | ||||||||
| Stage | TWR | SLT | Atmo | Vac | B/T | |||
| 1. Main | 2.46 | 1.97 | 3906 | 1562 | 2m 41s | |||
| Vessel Mass Only (?)t Load) | ||||||||
| Stage | TWR | SLT | Atmo | Vac | B/T | |||
| 1. Main | 2.46 | 1.97 | 3906 | 1562 | 2m 41s | |||
| Vessel Mass Only (?)t Load) MAX | ||||||||
| Stage | TWR | SLT | Atmo | Vac | B/T | |||
| 1. Main | ||||||||
| With Max Crew | Max Time | |||||||
| Food Max: | 10.97 | 3d00:00:07 | ||||||
| Water Max: | 7.25 | 3d00:00:01 | ||||||
| Oxygen Max: | 1110.38 | 3d00:00:00 | ||||||
| Electric: | Varies | Varies | ||||||
| Waste Max: | 1 | 3d00:02:42 | ||||||
| Waste Water Max: | 9.24 | 3d00:00:53 | ||||||
| CO2 Max: | 959.13 | 3d00:00:00 | ||||||
| Notes: | ||||||||
| Unknown Carry Weight. Approx Min. Take-Off Speed: 60.0m/s | ||||||||
Download











Add a comment