Earlier Versions
Name | Size | Uploaded | Game Version | Downloads | |
KerbalEngineer-1.1.7.2.zip release | 897.43 KB | Jul 1, 2020 | 1.10.1 +5 | 18,084 | ![]() |
KerbalEngineer-1.1.7.1.zip release | 896.66 KB | Feb 26, 2020 | 1.9.1 +3 | 57,442 | ![]() |
KerbalEngineer-1.1.3.0.zip release | 888.06 KB | May 28, 2017 | 1.3 | 461,887 | ![]() |
KerbalEngineer-1.1.2.8.zip release | 897.47 KB | Dec 3, 2016 | 1.2.2 +2 | 111,352 | ![]() |
KerbalEngineer-1.1.1.0.zip release | 879.31 KB | Apr 29, 2016 | 1.1 | 118,266 | ![]() |
KerbalEngineer-1.1.0.2.zip release | 878.90 KB | Apr 19, 2016 | 1.1 | 30,865 | ![]() |
KerbalEngineer-1.0.19.4.zip release | 1,004.92 KB | Feb 12, 2016 | 1.0.5 | 53,541 | ![]() |
KerbalEngineer-1.0.19.3.zip release | 1,004.72 KB | Feb 9, 2016 | 1.0.5 | 6,168 | ![]() |
KerbalEngineer-1.0.18.0.zip release | 1,000.09 KB | Jul 15, 2015 | 1.0.4 | 139,195 | ![]() |
KerbalEngineer-1.0.17.0.zip release | 1,001.38 KB | Jun 25, 2015 | 1.0.4 | 32,662 | ![]() |
KerbalEngineer-1.0.16.6.zip release | 996.66 KB | May 2, 2015 | 1.0.2 | 92,556 | ![]() |
KerbalEngineer-1.0.16.5.zip release | 996.51 KB | May 1, 2015 | 1.0.0 | 10,883 | ![]() |
KerbalEngineer-1.0.16.4.zip release | 996.28 KB | May 1, 2015 | 1.0.0 | 3,894 | ![]() |
KerbalEngineer-1.0.16.3.zip release | 996.12 KB | Apr 27, 2015 | 1.0.0 | 27,349 | ![]() |
KerbalEngineer-1.0.16.2.zip release | 996.01 KB | Apr 27, 2015 | 1.0.0 | 1,992 | ![]() |
KerbalEngineer-1.0.15.2.zip release | 995.57 KB | Feb 13, 2015 | 0.90 | 42,922 | ![]() |
KerbalEngineer-1.0.15.1.zip release | 995.54 KB | Feb 13, 2015 | 0.90 | 332 | ![]() |
KerbalEngineer-1.0.15.0.zip release | 995.35 KB | Feb 8, 2015 | 0.90 | 5,263 | ![]() |
KerbalEngineer-1.0.14.1.zip release | 995.24 KB | Dec 28, 2014 | 0.90 | 39,594 | ![]() |
KerbalEngineer-1.0.14.0.zip release | 995.22 KB | Dec 28, 2014 | 0.90 | 610 | ![]() |
KerbalEngineer-1.0.13.1.zip release | 994.69 KB | Dec 16, 2014 | 0.90 | 18,395 | ![]() |
KerbalEngineer-1.0.13.0.zip release | 994.66 KB | Dec 16, 2014 | 0.90 | 4,204 | ![]() |
KerbalEngineer-1.0.12.0.zip release | 994.18 KB | Dec 1, 2014 | 0.25 | 12,562 | ![]() |
KerbalEngineer-1.0.11.3.zip release | 991.04 KB | Nov 11, 2014 | 0.25 | 25,183 | ![]() |
KerbalEngineer-1.0.11.2.zip release | 991.04 KB | Nov 10, 2014 | 0.25 | 477 | ![]() |
KerbalEngineer-1.0.11.1.zip release | 990.90 KB | Nov 7, 2014 | 0.25 | 4,038 | ![]() |
KerbalEngineer-1.0.11.0.zip release | 990.70 KB | Nov 6, 2014 | 0.25 | 1,294 | ![]() |
KerbalEngineer-1.0.10.0.zip release | 985.57 KB | Oct 19, 2014 | 0.25 | 9,481 | ![]() |
KerbalEngineer-1.0.9.3.zip release | 982.71 KB | Oct 8, 2014 | 0.25 | 12,995 | ![]() |
KerbalEngineer-1.0.9.2.zip release | 982.25 KB | Oct 7, 2014 | 0.25 | 1,904 | ![]() |
KerbalEngineer-1.0.9.1.zip release | 982.09 KB | Sep 17, 2014 | 0.24.2 | 5,864 | ![]() |
KerbalEngineer-1.0.9.0.zip release | 980.11 KB | Sep 15, 2014 | 0.24.2 | 1,267 | ![]() |
KerbalEngineer-1.0.8.1.zip release | 968.35 KB | Sep 6, 2014 | 0.24.2 | 3,257 | ![]() |
KerbalEngineer-1.0.8.0.zip release | 968.49 KB | Sep 6, 2014 | 0.24.2 | 507 | ![]() |
KerbalEngineer-1.0.7.1.zip release | 968.14 KB | Sep 2, 2014 | 0.24.2 | 1,692 | ![]() |
KerbalEngineer-1.0.7.0.zip release | 967.91 KB | Sep 1, 2014 | 0.24.2 | 1,203 | ![]() |
KerbalEngineer-1.0.6.0.zip release | 961.95 KB | Aug 23, 2014 | 0.24.2 | 3,198 | ![]() |
KerbalEngineer-1.0.5.0.zip release | 946.26 KB | Aug 13, 2014 | 0.24.2 | 3,219 | ![]() |
KerbalEngineer-1.0.4.0.zip release | 944.11 KB | Aug 12, 2014 | 0.24.2 | 1,128 | ![]() |
KerbalEngineer-1.0.3.0.zip release | 949.21 KB | Jul 30, 2014 | 0.24.2 | 3,326 | ![]() |
KerbalEngineer-1.0.2.0.zip release | 923.89 KB | Jul 27, 2014 | 0.24.2 | 1,579 | ![]() |
KerbalEngineer-1.0.1.0.zip release | 922.06 KB | Jul 26, 2014 | 0.24.2 | 928 | ![]() |
KerbalEngineer-1.0.0.1.zip release | 508.29 KB | Jul 24, 2014 | 0.24 | 1,611 | ![]() |
KerbalEngineer-1.0.0.0.zip release | 506.70 KB | Jul 23, 2014 | 0.24 | 1,005 | ![]() |
Description
Kerbal Engineer reveals important statistics about your ship and its orbit during building and flight.
Learn about the HUD system with KSP-TV streamer "ShimmyTheJJ":
KSP Quick Tutorial – Kerbal Engineer HUD Config
Please note that by default KER runs using a career unlock system. This means that when in career mode it will require either an Engineer skilled Kerbal, an Engineer Chip/ER7500 part placed on the vessel or a level 3 tracking station to work in flight. Unless one of these three conditions is present, the KER icon will be disabled and greyed out in flight. This mode is completely optional though, and by clicking on "Settings" on the Kerbal Engineer Redux window in the editor, you may change its mode from "Career" to "Partless".
View Online ReadMe File
Official Forum Thread
KSP-AVC Ready for Update Notifications
This mod includes version checking using MiniAVC. If you opt-in, it will use the internet to check whether there is a new version available. Data is only read from the internet and no personal information is sent. For a more comprehensive version checking experience, please download the KSP-AVC Plugin.
If you are running KSP v0.90 you may download v1.0.15.2 or check here for earlier versions.
DONATIONS
Completely voluntary, absolutely amazing, and really does help me out a lot!
Add a comment